TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 36,754 students enrolled in Smith County schools, 68.6% were considered economically disadvantaged. This is a 7.5% increase over the previous school year.
Smith County enrolled the 22nd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Tyler High School | 1,902 | 2,126 |
Tyler Legacy High School | 1,453 | 2,487 |
Moore Mst Magnet School | 922 | 1,080 |
Chapel Hill High School | 822 | 1,065 |
Whitehouse High School | 815 | 1,513 |
Boulter Middle School | 774 | 837 |
Orr Elementary School | 654 | 697 |
Griffin Elementary School | 643 | 655 |
W. L. Kissam Intermediate School | 584 | 698 |
Douglas Elementary School | 576 | 594 |
Wise Elementary School | 531 | 672 |
Ramey Elementary School | 531 | 547 |
Dixie Elementary School | 527 | 576 |
Three Lakes Middle School | 515 | 842 |
Lindale High School | 509 | 1,208 |
Winona Elementary School | 497 | 556 |
E. J. Moss Intermediate School | 491 | 959 |
Bell Elementary School | 472 | 535 |
Rice Elementary School | 465 | 635 |
Whitehouse Junior High School | 455 | 757 |
Hubbard Middle School | 451 | 739 |
Chapel Hill Junior High School | 421 | 526 |
Bonner Elementary School | 409 | 426 |
Jackson Elementary School | 407 | 436 |
Peete Elementary School | 405 | 417 |
Dr. Bryan C. Jack Elementary School | 394 | 721 |
Woods Elementary School | 391 | 707 |
Mozelle Brown Elementary School | 383 | 649 |
Cumberland Academy | 377 | 629 |
Birdwell School | 355 | 441 |
Owens Elementary School | 339 | 675 |
Jones Elementary School | 328 | 368 |
Caldwell Arts Academy | 327 | 577 |
H. L. Higgins Elementary School | 327 | 570 |
Tyler Classical Academy | 325 | 588 |
T. J. Austin Elementary School | 323 | 332 |
Lindale Junior High School | 323 | 669 |
Clarkston Elementary School | 319 | 397 |
Tyler ISD Early College High School | 315 | 372 |
Gus Winston Cain Elementary School | 276 | 526 |
Early Childhood Center | 274 | 451 |
Troup Elementary School | 273 | 486 |
Arp Elementary School | 271 | 442 |
Stanton-Smith Elementary School | 268 | 510 |
Velma Penny Elementary School | 264 | 506 |
College Street Elementary | 263 | 475 |
Cumberland High School | 261 | 631 |
Hogg Middle School | 259 | 275 |
Winona High School | 232 | 297 |
Cumberland Academy Middle | 211 | 399 |
J. W. Holloway Sixth Grade School | 210 | 381 |
Winona Middle School | 202 | 225 |
Troup Middle School | 148 | 253 |
Troup High School | 138 | 314 |
UT Tyler University Academy at Tyler | 134 | 355 |
Arp Junior High School | 125 | 219 |
Arp High School | 123 | 263 |
Premier High School of Tyler | 85 | 103 |
Alvin V. Anderson Rise Academy | 75 | 90 |
The Leadership Academy | 43 | 267 |
Azleway - Willow Bend | 8 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE