Tyler High School had the highest enrollment among Smith County schools, with 2,148 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 52% were boys, and 48% were girls.
Data also showed that Hispanic students made up 68.1% of the student body, the largest share of enrollment in Tyler High School, followed by Black students at 27.3%, white students at 3%, multiracial students at 1.1%, American Indian students at 0.3%, and Asian students at 0.2%.
Among the 58 schools in Smith County, Whitehouse High School ranked second in enrollment with 1,404 students, while Lindale High School welcomed 1,338 students and ranked third in the 2024-25 school year.
Tyler High School is part of Tyler ISD, which roughly covers schools within Smith County with its main office in Tyler.
In the previous school year, Tyler High School also had the highest number of students among Smith County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Tyler High School | Tyler | 2,148 |
| Whitehouse High School | Whitehouse | 1,404 |
| Lindale High School | Lindale | 1,338 |
| E. J. Moss Intermediate School | Lindale | 1,082 |
| Moore Mst Magnet School | Tyler | 1,019 |
| Chapel Hill High School | Tyler | 990 |
| Three Lakes Middle School | Tyler | 948 |
| Boulter Middle School | Tyler | 901 |
| Hubbard Middle School | Tyler | 869 |
| Woods Elementary School | Tyler | 810 |
| Whitehouse Junior High School | Whitehouse | 751 |
| Owens Elementary School | Tyler | 712 |
| Dr. Bryan C. Jack Elementary School | Tyler | 706 |
| Lindale Junior High School | Lindale | 695 |
| W. L. Kissam Intermediate School | Tyler | 675 |
| Griffin Elementary School | Tyler | 649 |
| Dixie Elementary School | Tyler | 619 |
| Caldwell Arts Academy | Tyler | 618 |
| Rice Elementary School | Tyler | 613 |
| H. L. Higgins Elementary School | Whitehouse | 597 |
| Wise Elementary School | Tyler | 593 |
| Douglas Elementary School | Tyler | 591 |
| Winona Elementary School | Winona | 582 |
| Mozelle Brown Elementary School | Whitehouse | 575 |
| Birdwell School | Tyler | 568 |
| Bell Elementary School | Tyler | 540 |
| Ramey Elementary School | Tyler | 517 |
| Velma Penny Elementary School | Lindale | 517 |
| College Street Elementary | Lindale | 512 |
| Gus Winston Cain Elementary School | Whitehouse | 508 |
| Cumberland High School | Tyler | 503 |
| Troup Elementary School | Troup | 498 |
| Stanton-Smith Elementary School | Whitehouse | 486 |
| Tyler Classical Academy | Tyler | 480 |
| Early Childhood Center | Lindale | 462 |
| Orr Elementary School | Tyler | 460 |
| Cumberland Academy | Tyler | 459 |
| Arp Elementary School | Arp | 455 |
| Tyler ISD Early College High School | Tyler | 447 |
| UT Tyler University Academy at Tyler | Tyler | 446 |
| Chapel Hill Junior High School | Tyler | 426 |
| Clarkston Elementary School | Tyler | 394 |
| Cumberland Academy Middle | Tyler | 392 |
| Jackson Elementary School | Tyler | 388 |
| Peete Elementary School | Tyler | 385 |
| Bonner Elementary School | Tyler | 380 |
| T. J. Austin Elementary School | Tyler | 359 |
| J. W. Holloway Sixth Grade School | Whitehouse | 355 |
| Jones Elementary School | Tyler | 355 |
| The Leadership Academy | Tyler | 332 |
| Winona High School | Winona | 319 |
| Troup High School | Troup | 311 |
| Arp High School | Arp | 308 |
| Winona Middle School | Winona | 265 |
| Troup Middle School | Troup | 254 |
| Arp Junior High School | Arp | 245 |
| Alvin V. Anderson Rise Academy | Tyler | 83 |
| Premier High School of Tyler | Tyler | 38 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.










