There were 11 companies in a city associated with Smith County, Texas, that received 11 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 175% increase over the number of companies inspected in the previous year, when four companies received four inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics and Devices sectors.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (90.9%). One should take voluntary action to correct the organization’s management operations (9.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allive USA, LLC. | Food and Cosmetics | 06/11/2025 | Voluntary Action Indicated (VAI) |
| Andrews Center | Food and Cosmetics | 12/17/2025 | No Action Indicated (NAI) |
| Carter BloodCare – Tyler | Biologics | 03/07/2025 | No Action Indicated (NAI) |
| GG District-TX Tyler | Food and Cosmetics | 11/03/2025 | No Action Indicated (NAI) |
| Hiland Dairy Foods Company, LLC | Food and Cosmetics | 03/11/2025 | No Action Indicated (NAI) |
| Microtek Medical, LLC | Devices | 04/22/2025 | No Action Indicated (NAI) |
| Regional East Texas Food Bank | Food and Cosmetics | 05/20/2025 | No Action Indicated (NAI) |
| Snyder’s-Lance, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Tastes of the Southwest, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Texas State of Mind Coffee Company, LLC | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Tyler Beverages, Inc. | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |









