There were nine Pacific Islander students enrolled in Van Zandt County schools in the 2024-25 school year, 28.6% more than the previous year, according to the Texas Education Agency.
Data showed that Van Zandt County welcomed 10,738 students during the 2024-25 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Van Zandt County, Canton High School recorded the highest enrollment of Pacific Islander students, with a total of two.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Pacific Islander students | Total enrollment |
|---|---|---|
| Van Middle School | 0% | 828 |
| Wills Point High School | 0.1% | 812 |
| Van High School | 0.1% | 768 |
| Canton High School | 0.3% | 650 |
| Earnest O. Woods Intermediate School | 0.2% | 618 |
| Wills Point Primary School | 0% | 617 |
| Canton Elementary School | 0.2% | 569 |
| Canton Junior High School | 0% | 557 |
| Canton Intermediate School | 0% | 533 |
| Wills Point Junior High School | 0% | 442 |
| Wills Point Middle School | 0% | 404 |
| Rhodes Elementary School | 0% | 402 |
| Grand Saline High School | 0% | 363 |
| Van Junior High School | 0% | 360 |
| Grand Saline Elementary School | 0.3% | 299 |
| Grand Saline Middle School | 0% | 293 |
| Edgewood High School | 0% | 281 |
| Martins Mill High School | 0% | 262 |
| Edgewood Intermediate School | 0.4% | 257 |
| Grand Saline Intermediate School | 0% | 244 |
| Edgewood Elementary School | 0.4% | 243 |
| Edgewood Middle School | 0% | 241 |
| Martins Mill Elementary School | 0% | 234 |
| Hallie Randall Elementary School | 0% | 209 |
| Fruitvale High School | 0% | 99 |
| Fruitvale Middle School | 0% | 77 |
| Ranch Academy | 0% | 64 |
| Van Zandt County Youth Multi-Service Center | 0% | 12 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.










