Mitchell Oil Company’s devices license (32568) is set to expire on Oct. 30, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Mitchell Oil Company’s license is in Van Zandt County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Van Zandt County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 5579 | Caldwell Electric | 2021-10-03 |
| A/C contractor | 100972 | D & D Maintenance & Millwright Service, Inc. | 2021-10-30 |
| A/C contractor | 8663 | East Texas Brush Busters & ARMS | 2021-10-22 |
| A/C contractor | 100979 | Stellar Air | 2021-10-30 |
| A/C technician | 67238 | Jeffrey D. Preston | 2021-10-02 |
| A/C technician | 100199 | Jose I. Hernandez | 2021-10-19 |
| VSF employee | 15621 | Amber Gayle Cook | 2021-10-29 |
| VSF employee | 14582 | Jocie Fuller | 2021-10-28 |
| appliance installer | 486552 | Anthony T. Clark | 2021-10-10 |
| apprentice electrician | 349120 | Devin T. Swain | 2021-10-12 |
| apprentice electrician | 517741 | Eckerd D. Shawn | 2021-10-02 |
| apprentice electrician | 519168 | Fabian Luna | 2021-10-19 |
| apprentice electrician | 330171 | Jeffery R. Caldwell | 2021-10-27 |
| apprentice electrician | 518941 | Jennifer Hasbell | 2021-10-15 |
| apprentice electrician | 481288 | Jonathan B. Bourquin | 2021-10-06 |
| apprentice electrician | 153306 | Jose I. Hernandez | 2021-10-19 |
| apprentice electrician | 520288 | Kyle B. Tenery | 2021-10-30 |
| apprentice electrician | 59850 | Michael W. Velazquez | 2021-10-20 |
| apprentice electrician | 381516 | Ruben L. Garza Jr. | 2021-10-05 |
| apprentice electrician | 227466 | Steven Christopher Wheeler | 2021-10-11 |
| apprentice electrician | 450583 | William J. Henry | 2021-10-19 |
| apprentice electrician | 450583 | William James Henry | 2021-10-19 |
| auctioneer | 16803 | Cecil Lewis McCoy | 2021-10-17 |
| auctioneer | 17847 | William Maier | 2021-10-18 |
| barber, class A | 234189 | Craig K. Rogers | 2021-10-12 |
| barber, class A | 238791 | Georgia Smith | 2021-10-20 |
| cosmetology beauty salon | 804034 | Wren Brooks | 2021-10-14 |
| cosmetology esthetician | 1683376 | Jamie R. Moore | 2021-10-24 |
| cosmetology esthetician | 1727938 | Jenna Faith Thompson | 2021-10-15 |
| cosmetology manicurist | 1465678 | Teng D.I. Khauu | 2021-10-15 |
| cosmetology manicurist/esthetician | 1822092 | Leticia B. Venable | 2021-10-15 |
| cosmetology operator | 1638934 | Carly White | 2021-10-21 |
| cosmetology operator | 1178827 | Casey Ann Vaughn | 2021-10-31 |
| cosmetology operator | 1170834 | Cindy M. Taylor | 2021-10-31 |
| cosmetology operator | 894370 | Elizabeth Ann Thortis | 2021-10-29 |
| cosmetology operator | 1640058 | Katelyn Brieann Kuhel | 2021-10-15 |
| cosmetology operator | 1516189 | Kelsey Renee’ Mixon | 2021-10-08 |
| cosmetology operator | 861305 | Kimberly Diane Loven | 2021-10-22 |
| cosmetology operator | 1423667 | Lindsey Ann Wycough | 2021-10-14 |
| cosmetology operator | 1195240 | Thi Thuy Ngoc Nguyen | 2021-10-08 |
| devices | 30887 | 24 Market #2 | 2021-10-30 |
| devices | 31407 | Ben’s Service Station | 2021-10-30 |
| devices | 30582 | Brookshire Food Store #19 | 2021-10-30 |
| devices | 30613 | Brookshire Food Store #32 | 2021-10-30 |
| devices | 782906 | E Z Mart # | 2021-10-30 |
| devices | 715921 | Gateway #04 | 2021-10-30 |
| devices | 32567 | Goode’s Texaco | 2021-10-30 |
| devices | 221986 | Kidd Jones Grand Saline | 2021-10-30 |
| devices | 32568 | Mitchell Oil Company | 2021-10-30 |
| devices | 31186 | Mr D’s #1 | 2021-10-30 |
| journeyman electrician | 173773 | Christopher L. Turner | 2021-10-16 |
| journeyman electrician | 50674 | Darren R. Miller | 2021-10-06 |
| journeyman electrician | 72785 | Edward E. Leyva | 2021-10-22 |
| journeyman electrician | 383190 | Joshua R. Porter | 2021-10-21 |
| journeyman electrician | 105535 | Mark R. Knox | 2021-10-29 |
| journeyman electrician | 100285 | Richard Lee Sallings | 2021-10-14 |
| journeyman electrician | 78516 | Steven E. Bolt | 2021-10-28 |
| licensed breeder | 262 | East Texas Results | 2021-10-15 |
| licensed breeder | 319 | Kaubles Kritters Van Vet Clinic | 2021-10-22 |
| licensed breeder | 183 | Oldfield Outdoors | 2021-10-02 |
| property tax appraiser | 75966 | Austin James Dunn | 2021-10-29 |
| property tax assessor/collector | 72652 | Scott Stephen Hyde | 2021-10-08 |
| tow truck operator (incident management) | 47168 | Blane W. Alexander | 2021-10-05 |
| tow truck operator (incident management) | 17127 | Clifford W. Fuller | 2021-10-30 |
| tow truck operator (incident management) | 17806 | Lorie C. Brown | 2021-10-17 |
| water well driller/pump installer apprentice | 60741 | Shane Paul Barnett | 2021-10-28 |









