Van Zandt County schools enrolled 10,738 students in the 2024-25 school year, 0.3% less than the previous year, according to the Texas Education Agency.
At the time, Van Zandt County had the 60th largest enrollment in the state.
Data also showed that white students made up 66.5% of the student body, the largest share of enrollment in Van Zandt County schools, followed by Hispanic students at 26.4%, Black students at 2.7%, Asian students at 0.5%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 3.5%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Canton Elementary School | 598 | 569 | -4.8% |
| Canton High School | 681 | 650 | -4.6% |
| Canton Intermediate School | 538 | 533 | -0.9% |
| Canton Junior High School | 550 | 557 | 1.3% |
| Earnest O. Woods Intermediate School | 621 | 618 | -0.5% |
| Edgewood Elementary School | 260 | 243 | -6.5% |
| Edgewood High School | 299 | 281 | -6% |
| Edgewood Intermediate School | 246 | 257 | 4.5% |
| Edgewood Middle School | 245 | 241 | -1.6% |
| Fruitvale High School | 109 | 99 | -9.2% |
| Fruitvale Middle School | 78 | 77 | -1.3% |
| Grand Saline Elementary School | 289 | 299 | 3.5% |
| Grand Saline High School | 337 | 363 | 7.7% |
| Grand Saline Intermediate School | 254 | 244 | -3.9% |
| Grand Saline Middle School | 287 | 293 | 2.1% |
| Hallie Randall Elementary School | 214 | 209 | -2.3% |
| Martins Mill Elementary School | 241 | 234 | -2.9% |
| Martins Mill High School | 244 | 262 | 7.4% |
| Ranch Academy | 74 | 64 | -13.5% |
| Rhodes Elementary School | 369 | 402 | 8.9% |
| Van High School | 779 | 768 | -1.4% |
| Van Junior High School | 370 | 360 | -2.7% |
| Van Middle School | 833 | 828 | -0.6% |
| Van Zandt County Youth Multi-Service Center | 9 | 12 | 33.3% |
| Wills Point High School | 862 | 812 | -5.8% |
| Wills Point Junior High School | 397 | 442 | 11.3% |
| Wills Point Middle School | 412 | 404 | -1.9% |
| Wills Point Primary School | 571 | 617 | 8.1% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.






