Cherokee County schools enrolled 7,282 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 11,060 students enrolled in Cherokee County schools, 65.8% were considered economically disadvantaged. This is a 1% decrease from the previous school year.
Cherokee County enrolled the 58th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Jacksonville High School | 1,053 | 1,364 |
| Nichols Intermediate School | 550 | 659 |
| Jacksonville Middle School | 547 | 645 |
| Fred Douglass | 540 | 600 |
| Joe Wright Elementary School | 473 | 525 |
| East Side Elementary School | 469 | 607 |
| New Summerfield School | 432 | 511 |
| Rusk High School | 383 | 603 |
| West Side Elementary School | 373 | 400 |
| Rusk Junior High School | 314 | 493 |
| G.W. Bradford Primary School | 281 | 364 |
| Rusk Elementary School | 242 | 329 |
| Bullard High School | 221 | 891 |
| Rusk Intermediate School | 194 | 268 |
| Wells School | 166 | 242 |
| Bullard Primary School | 151 | 414 |
| Bullard Elementary School | 144 | 425 |
| Alto Elementary School | 138 | 201 |
| Alto Middle School | 125 | 156 |
| Bullard Middle School | 123 | 483 |
| Bullard Intermediate School | 121 | 431 |
| Alto High School | 107 | 147 |
| Bullard Early Childhood | 106 | 268 |
| Compass Center | 29 | 34 |







