Brookshire Food Store #60’s devices license (30598) is set to expire on Oct. 30, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Brookshire Food Store #60’s license is in Wood County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Wood County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 9408 | David’s Heating & Air Conditioning | 2021-10-05 |
| A/C contractor | 27105 | J D’s Air Conditioning and Refrigeration Services | 2021-10-26 |
| A/C technician | 68542 | James A. Averett | 2021-10-08 |
| A/C technician | 9007 | Kyle Nance | 2021-10-09 |
| A/C technician | 83861 | Victor A. Blais | 2021-10-06 |
| A/C technician | 92427 | Waters, George Clinton | 2021-10-08 |
| A/C technician | 82496 | William C. Woodworth | 2021-10-14 |
| A/C technician | 82496 | William Woodworth | 2021-10-14 |
| apprentice electrician | 518794 | Alan W. Phipps | 2021-10-14 |
| apprentice electrician | 295647 | Brody Wade Smith | 2021-10-14 |
| apprentice electrician | 486085 | Collin Pickens | 2021-10-07 |
| apprentice electrician | 443788 | Hugo Rodriguez | 2021-10-22 |
| apprentice electrician | 300197 | Jeremy Don Spence | 2021-10-10 |
| apprentice electrician | 64718 | Joe H. Thompson | 2021-10-16 |
| apprentice electrician | 310510 | Julio C. Preciado | 2021-10-10 |
| apprentice electrician | 518710 | Kilder K. O’Rtega Garcia | 2021-10-13 |
| apprentice electrician | 517711 | Sergio Nevarez Jr. | 2021-10-02 |
| barber, class A | 232321 | Kaye Thrash | 2021-10-01 |
| barber, class A | 240398 | Michael Thrash | 2021-10-09 |
| barber, class A | 62370 | Terrie Twiss | 2021-10-11 |
| barber, class A | 41231 | William K. Gipson | 2021-10-25 |
| cosmetology beauty salon | 804312 | Cindy’s | 2021-10-23 |
| cosmetology beauty salon | 746677 | It’s About Time Salon | 2021-10-02 |
| cosmetology beauty salon | 725241 | Looking Classy | 2021-10-10 |
| cosmetology beauty salon | 675226 | Naturally Nails Full Service | 2021-10-31 |
| cosmetology beauty salon | 747115 | Shear Heaven | 2021-10-21 |
| cosmetology beauty salon | 804425 | The Loft Hair Studio | 2021-10-28 |
| cosmetology manicurist | 907397 | Denise Monette Rich | 2021-10-31 |
| cosmetology manicurist | 1675748 | Hoa Chanh Do | 2021-10-26 |
| cosmetology manicurist | 1200737 | Ricky Vo | 2021-10-31 |
| cosmetology operator | 1289824 | Emily P. Westbrook | 2021-10-14 |
| cosmetology operator | 1776616 | Hanna Shaid Richison | 2021-10-04 |
| cosmetology operator | 1635359 | Jessica N. Dupont | 2021-10-23 |
| cosmetology operator | 1506386 | Joy Lynn Kanengeiser | 2021-10-26 |
| cosmetology operator | 1561738 | Mackenzie Apel | 2021-10-18 |
| cosmetology operator | 1508147 | Megan Renea Stanford | 2021-10-19 |
| cosmetology operator | 1019106 | Rita L. Schneider | 2021-10-05 |
| cosmetology operator | 938986 | Sherry Denise Castleberry | 2021-10-31 |
| cosmetology operator | 1081687 | Tiffiny Michelle Noble | 2021-10-09 |
| cosmetology operator | 1135528 | Vicki Kay Mackey | 2021-10-19 |
| devices | 511267 | Big Sandy Sand Company | 2021-10-30 |
| devices | 314582 | Brookshire Food Store #15 | 2021-10-30 |
| devices | 37312 | Brookshire Food Store #6 | 2021-10-30 |
| devices | 30598 | Brookshire Food Store #60 | 2021-10-30 |
| devices | 782873 | E Z Mart # | 2021-10-30 |
| devices | 579931 | Eagle Super Stop | 2021-10-30 |
| devices | 299672 | Fisherman’s One Stop | 2021-10-30 |
| devices | 385692 | Kidd Jones Mineola # | 2021-10-30 |
| devices | 510803 | Lone Star # | 2021-10-30 |
| devices | 716468 | Minnow Bucket | 2021-10-30 |
| devices | 671062 | Minnow Bucket Marina | 2021-10-30 |
| devices | 492378 | Race Runner # | 2021-10-30 |
| devices | 492378 | Race Runner # | 2021-10-30 |
| devices | 386085 | Robert Wisener Field | 2021-10-30 |
| devices | 386085 | Robert Wisener Field | 2021-10-30 |
| devices | 472634 | The Propane Company | 2021-10-30 |
| electrical contractor | 29851 | Patterson Electric | 2021-10-10 |
| journeyman electrician | 21644 | David B. Sweat | 2021-10-15 |
| journeyman electrician | 518514 | Jeremy Don Spence | 2021-10-12 |
| journeyman electrician | 12473 | Jimmy Lance Thompson | 2021-10-03 |
| master electrician | 61028 | George W. Yates | 2021-10-01 |
| master electrician | 375276 | Jimmy Lance Thompson | 2021-10-03 |
| master electrician | 34280 | Michael J. Maclin | 2021-10-26 |
| master electrician | 75571 | Perry Howard Adams | 2021-10-02 |
| master electrician | 450395 | Russell Wayne Alexander | 2021-10-30 |
| master electrician | 177451 | Stephen S. Redmon | 2021-10-13 |
| property tax appraiser | 69208 | Tina Delois Shaw | 2021-10-13 |







