There were 6,878 Black students enrolled in Smith County schools in the 2024-25 school year, 2% less than the previous year, according to the Texas Education Agency.
Data showed that Smith County welcomed 37,131 students during the 2024-25 school year. Among them, Black students comprised 18.5% of the student body to be the third most represented ethnicity in the county.
Among the 61 schools in Smith County, Tyler Legacy High School recorded the highest enrollment of Black students, with a total of 696.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Tyler Legacy High School | 25.1% | 2,770 |
| Tyler High School | 27.3% | 2,148 |
| Whitehouse High School | 13% | 1,404 |
| Lindale High School | 6% | 1,338 |
| E. J. Moss Intermediate School | 6% | 1,082 |
| Moore Mst Magnet School | 16.4% | 1,019 |
| Chapel Hill High School | 19.1% | 990 |
| Three Lakes Middle School | 26.7% | 948 |
| Boulter Middle School | 32.7% | 901 |
| Hubbard Middle School | 24.1% | 869 |
| Woods Elementary School | 16.8% | 810 |
| Whitehouse Junior High School | 13.2% | 751 |
| Owens Elementary School | 15.3% | 712 |
| Dr. Bryan C. Jack Elementary School | 17.8% | 706 |
| Lindale Junior High School | 5.8% | 695 |
| W. L. Kissam Intermediate School | 15.9% | 675 |
| Griffin Elementary School | 28.8% | 649 |
| Dixie Elementary School | 26.3% | 619 |
| Caldwell Arts Academy | 19.6% | 618 |
| Rice Elementary School | 27.7% | 613 |
| H. L. Higgins Elementary School | 7% | 597 |
| Wise Elementary School | 20.1% | 593 |
| Douglas Elementary School | 11.8% | 591 |
| Winona Elementary School | 18% | 582 |
| Mozelle Brown Elementary School | 18.6% | 575 |
| Birdwell School | 2.5% | 568 |
| Bell Elementary School | 26.7% | 540 |
| Velma Penny Elementary School | 6.2% | 517 |
| Ramey Elementary School | 30% | 517 |
| College Street Elementary | 4.9% | 512 |
| Gus Winston Cain Elementary School | 11.8% | 508 |
| Cumberland High School | 20.7% | 503 |
| Troup Elementary School | 6% | 498 |
| Stanton-Smith Elementary School | 10.3% | 486 |
| Tyler Classical Academy | 11% | 480 |
| Early Childhood Center | 8.4% | 462 |
| Orr Elementary School | 29.3% | 460 |
| Cumberland Academy | 23.1% | 459 |
| Arp Elementary School | 12.1% | 455 |
| Tyler ISD Early College High School | 15.9% | 447 |
| UT Tyler University Academy at Tyler | 6.7% | 446 |
| Chapel Hill Junior High School | 18.3% | 426 |
| Clarkston Elementary School | 37.8% | 394 |
| Cumberland Academy Middle | 26.5% | 392 |
| Jackson Elementary School | 19.6% | 388 |
| Peete Elementary School | 43.6% | 385 |
| Bonner Elementary School | 14.5% | 380 |
| Cumberland Academy Upper Middle | 19.7% | 361 |
| T. J. Austin Elementary School | 32.6% | 359 |
| Jones Elementary School | 48.2% | 355 |
| J. W. Holloway Sixth Grade School | 14.6% | 355 |
| The Leadership Academy | 3.9% | 332 |
| Winona High School | 20.7% | 319 |
| Troup High School | 10.9% | 311 |
| Arp High School | 13.3% | 308 |
| Winona Middle School | 21.5% | 265 |
| Troup Middle School | 8.7% | 254 |
| Arp Junior High School | 12.7% | 245 |
| Alvin V. Anderson Rise Academy | 38.6% | 83 |
| Azleway – Willow Bend | 10.3% | 68 |
| Premier High School of Tyler | 18.4% | 38 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



