There were 54 Asian students enrolled in Cherokee County schools in the 2024-25 school year, 5.9% more than the previous year, according to the Texas Education Agency.
Data showed that Cherokee County welcomed 10,948 students during the 2024-25 school year. Among them, Asian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Cherokee County, Jacksonville High School recorded the highest enrollment of Asian students, with a total of 10.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| Jacksonville High School | 0.8% | 1,270 |
| Bullard High School | 0.6% | 909 |
| Nichols Intermediate School | 0.1% | 674 |
| Jacksonville Middle School | 0.5% | 629 |
| East Side Elementary School | 0.8% | 623 |
| Rusk High School | 0.3% | 621 |
| Fred Douglass | 0.3% | 577 |
| New Summerfield School | 0.2% | 526 |
| Joe Wright Elementary School | 0.8% | 526 |
| Bullard Middle School | 0.4% | 478 |
| Rusk Junior High School | 0.4% | 458 |
| Bullard Intermediate School | 0.7% | 453 |
| Bullard Elementary School | 0.5% | 423 |
| Bullard Primary School | 0.7% | 409 |
| West Side Elementary School | 0.3% | 381 |
| G.W. Bradford Primary School | 0% | 379 |
| Rusk Intermediate School | 0.3% | 301 |
| Rusk Elementary School | 0% | 298 |
| Bullard Early Childhood | 1.2% | 249 |
| Wells School | 0% | 239 |
| Alto Elementary School | 0.5% | 207 |
| Alto Middle School | 0% | 152 |
| Alto High School | 2.1% | 146 |
| Compass Center | 0% | 20 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


