Smith County schools enrolled 37,131 students in the 2024-25 school year, 0.4% less than the previous year, according to the Texas Education Agency.
At the time, Smith County had the 25th largest enrollment in the state.
Data also showed that white students made up 37.5% of the student body, the largest share of enrollment in Smith County schools, followed by Hispanic students at 37.5%, Black students at 18.5%, Asian students at 1.8%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 4.3%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Alvin V. Anderson Rise Academy | 78 | 83 | 6.4% |
| Arp Elementary School | 463 | 455 | -1.7% |
| Arp High School | 302 | 308 | 2% |
| Arp Junior High School | 237 | 245 | 3.4% |
| Azleway – Willow Bend | 96 | 68 | -29.2% |
| Bell Elementary School | 508 | 540 | 6.3% |
| Birdwell School | 511 | 568 | 11.2% |
| Bonner Elementary School | 376 | 380 | 1.1% |
| Boulter Middle School | 826 | 901 | 9.1% |
| Caldwell Arts Academy | 611 | 618 | 1.1% |
| Chapel Hill High School | 1,046 | 990 | -5.4% |
| Chapel Hill Junior High School | 475 | 426 | -10.3% |
| Clarkston Elementary School | 379 | 394 | 4% |
| College Street Elementary | 518 | 512 | -1.2% |
| Cumberland Academy | 432 | 459 | 6.3% |
| Cumberland Academy Middle | 390 | 392 | 0.5% |
| Cumberland Academy Upper Middle | 369 | 361 | -2.2% |
| Cumberland High School | 551 | 503 | -8.7% |
| Dixie Elementary School | 629 | 619 | -1.6% |
| Douglas Elementary School | 589 | 591 | 0.3% |
| Dr. Bryan C. Jack Elementary School | 714 | 706 | -1.1% |
| E. J. Moss Intermediate School | 1,048 | 1,082 | 3.2% |
| Early Childhood Center | 449 | 462 | 2.9% |
| Griffin Elementary School | 652 | 649 | -0.5% |
| Gus Winston Cain Elementary School | 523 | 508 | -2.9% |
| H. L. Higgins Elementary School | 599 | 597 | -0.3% |
| Hubbard Middle School | 856 | 869 | 1.5% |
| J. W. Holloway Sixth Grade School | 349 | 355 | 1.7% |
| Jackson Elementary School | 416 | 388 | -6.7% |
| Jones Elementary School | 358 | 355 | -0.8% |
| Lindale High School | 1,289 | 1,338 | 3.8% |
| Lindale Junior High School | 708 | 695 | -1.8% |
| Moore Mst Magnet School | 1,040 | 1,019 | -2% |
| Mozelle Brown Elementary School | 590 | 575 | -2.5% |
| Orr Elementary School | 663 | 460 | -30.6% |
| Owens Elementary School | 693 | 712 | 2.7% |
| Peete Elementary School | 401 | 385 | -4% |
| Premier High School of Tyler | 40 | 38 | -5% |
| Ramey Elementary School | 528 | 517 | -2.1% |
| Rice Elementary School | 647 | 613 | -5.3% |
| Stanton-Smith Elementary School | 514 | 486 | -5.4% |
| T. J. Austin Elementary School | 362 | 359 | -0.8% |
| The Leadership Academy | 293 | 332 | 13.3% |
| Three Lakes Middle School | 907 | 948 | 4.5% |
| Troup Elementary School | 498 | 498 | 0% |
| Troup High School | 323 | 311 | -3.7% |
| Troup Middle School | 254 | 254 | 0% |
| Tyler Classical Academy | 544 | 480 | -11.8% |
| Tyler High School | 2,100 | 2,148 | 2.3% |
| Tyler ISD Early College High School | 444 | 447 | 0.7% |
| Tyler Legacy High School | 2,647 | 2,770 | 4.6% |
| UT Tyler University Academy at Tyler | 392 | 446 | 13.8% |
| Velma Penny Elementary School | 540 | 517 | -4.3% |
| W. L. Kissam Intermediate School | 711 | 675 | -5.1% |
| Whitehouse High School | 1,475 | 1,404 | -4.8% |
| Whitehouse Junior High School | 776 | 751 | -3.2% |
| Winona Elementary School | 585 | 582 | -0.5% |
| Winona High School | 305 | 319 | 4.6% |
| Winona Middle School | 263 | 265 | 0.8% |
| Wise Elementary School | 622 | 593 | -4.7% |
| Woods Elementary School | 785 | 810 | 3.2% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







