There were 293 Black students enrolled in Van Zandt County schools in the 2024-25 school year, 3% less than the previous year, according to the Texas Education Agency.
Data showed that Van Zandt County welcomed 10,738 students during the 2024-25 school year. Among them, Black students comprised 2.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 28 schools in Van Zandt County, Wills Point High School recorded the highest enrollment of Black students, with a total of 31.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Van Middle School | 2.5% | 828 |
| Wills Point High School | 3.8% | 812 |
| Van High School | 3% | 768 |
| Canton High School | 1.8% | 650 |
| Earnest O. Woods Intermediate School | 3.1% | 618 |
| Wills Point Primary School | 3.6% | 617 |
| Canton Elementary School | 3% | 569 |
| Canton Junior High School | 1.8% | 557 |
| Canton Intermediate School | 3% | 533 |
| Wills Point Junior High School | 3.8% | 442 |
| Wills Point Middle School | 4.5% | 404 |
| Rhodes Elementary School | 2.7% | 402 |
| Grand Saline High School | 0.8% | 363 |
| Van Junior High School | 4.2% | 360 |
| Grand Saline Elementary School | 1.3% | 299 |
| Grand Saline Middle School | 1% | 293 |
| Edgewood High School | 3.9% | 281 |
| Martins Mill High School | 1.1% | 262 |
| Edgewood Intermediate School | 3.1% | 257 |
| Grand Saline Intermediate School | 0.8% | 244 |
| Edgewood Elementary School | 1.6% | 243 |
| Edgewood Middle School | 2.1% | 241 |
| Martins Mill Elementary School | 3% | 234 |
| Hallie Randall Elementary School | 1.4% | 209 |
| Fruitvale High School | 1% | 99 |
| Fruitvale Middle School | 0% | 77 |
| Ranch Academy | 4.7% | 64 |
| Van Zandt County Youth Multi-Service Center | 33.3% | 12 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









