There are 27 cosmetology operator licenses held by individuals and organizations from Wood set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Mary K. Rogers Huneycutt | 1005709 | 2022-03-31 |
| Lori A. Coutre | 1041668 | 2022-02-28 |
| Sandy Gail Jackson | 1054055 | 2022-01-31 |
| Emily Fairfax Attaway | 1071273 | 2022-01-01 |
| Cristi M. Hunter | 1134898 | 2022-02-28 |
| Frank R. Hermosillo | 1234751 | 2022-03-10 |
| Ashley Wisk Medlin | 1252672 | 2022-02-12 |
| Phillis June Buttram | 125585 | 2022-03-02 |
| Sarah Elizabeth Courtney | 1299747 | 2022-02-28 |
| Barber, Tiffany R. | 1300103 | 2022-03-13 |
| Rachel N. Barrett | 1306191 | 2022-02-15 |
| Linda Gale Black | 1310411 | 2022-02-28 |
| Mona Lisa Wisinger | 1321041 | 2022-03-04 |
| Audra Leigh Clark | 1414119 | 2022-02-11 |
| Kristina Marie Tucker | 1462412 | 2022-03-25 |
| Myranda Allyssa Champang | 1463700 | 2022-02-06 |
| Rebecca L. Gallimore | 1467632 | 2022-02-22 |
| Heather Nichole Vance | 1473745 | 2022-01-30 |
| Hannah Kay Gour | 1522666 | 2022-03-31 |
| Ashley B. Finley | 1635340 | 2022-02-25 |
| Jennifer Lorene Cook | 1644486 | 2022-02-11 |
| Marissa Amber Maggard | 1694473 | 2022-03-19 |
| Susan Howard | 811867 | 2022-03-31 |
| Maxine Vonne L.A. Sage | 822857 | 2022-02-28 |
| Deborah Lee Butts | 838165 | 2022-03-21 |
| Sherry Renee Martin | 870969 | 2022-03-31 |
| Nelda Ann Alexander | 872984 | 2022-03-31 |








