There are 24 cosmetology operator licenses held by individuals from Cherokee set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Joe Ann Hoppers | 1020683 | 2022-03-29 |
| Karen Ann Morris | 1085795 | 2022-03-31 |
| Charla Lahoma Crockett | 1096276 | 2022-02-08 |
| Brandi Tullis Collins | 1141848 | 2022-02-26 |
| Crystal Dawn Scales | 1252157 | 2022-01-30 |
| Lindsey Morton Chastain | 1274258 | 2022-01-10 |
| Tammy D’Ann Lamon | 1286877 | 2022-01-17 |
| Ashley O. Fleming | 1327516 | 2022-02-13 |
| Lindsey Megan McRae | 1450238 | 2022-01-08 |
| Janis Kay Helm | 148515 | 2022-01-31 |
| Marisa Garza Villanueva | 1564790 | 2022-01-13 |
| Renee Mendez | 1575106 | 2022-02-03 |
| Brianna Marie Williams | 1608887 | 2022-02-08 |
| Robbyn Kale Stockton | 1621184 | 2022-03-19 |
| Sydna Brooke Harwell | 1724843 | 2022-03-01 |
| Katelyn Dodd | 1726828 | 2022-03-06 |
| Reginald Lewis Johnson | 1742878 | 2022-02-10 |
| Guadalupe Garcia Torres | 1794109 | 2022-01-07 |
| Alyson Ezell | 816556 | 2022-03-31 |
| Lisa Lynn Miskell | 848278 | 2022-01-31 |
| Tammy Southwell Sims Vaught | 879313 | 2022-01-28 |
| Venita Browning | 889267 | 2022-02-25 |
| Letha Ann Ray | 968942 | 2022-02-28 |
| Christy Ann Dean | 971486 | 2022-03-31 |







