There are 21 tow truck operator (incident management) licenses held by individuals from Smith set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Clifford L. Douglas Jr. | 22774 | 2022-01-27 |
| James Mings | 23117 | 2022-03-05 |
| Jason Mason | 26732 | 2022-03-08 |
| George T. Singletary | 29959 | 2022-01-23 |
| Christopher D. Baker | 30832 | 2022-03-01 |
| Joseph M. Rodgers | 31057 | 2022-02-24 |
| Ryan A. Wilson | 33416 | 2022-01-14 |
| Charles W. Larue | 33434 | 2022-01-15 |
| Dustin Lane Rose | 37382 | 2022-01-08 |
| Robert W. Latham II | 41651 | 2022-01-18 |
| Glenn Grover | 44249 | 2022-01-14 |
| Stacy P. Bateman | 4717 | 2022-02-26 |
| Jason Dennis Preston | 48181 | 2022-02-22 |
| Jonathan Fallwell | 48429 | 2022-03-05 |
| Mason D. Perkins | 51447 | 2022-01-22 |
| David M. Segovia | 52041 | 2022-01-30 |
| Mark A. Driskell | 54595 | 2022-02-12 |
| Terry Cochran | 54724 | 2022-03-08 |
| Jacob A. Pruitt | 54874 | 2022-03-23 |
| Michael S. Horton | 54875 | 2022-03-23 |
| Brandon L. Brinkley | 54914 | 2022-03-30 |










