There are 21 cosmetology mini salon licenses held by individuals and organizations from Smith set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Hair N Motion Salon | 759022 | 2022-01-29 |
| Tangles Salon | 762951 | 2022-03-08 |
| Michelle Hodges | 765969 | 2022-01-07 |
| Salon Vintage | 765979 | 2022-02-23 |
| Laura Rucks | 765994 | 2022-03-04 |
| Dusti Davis | 766170 | 2022-02-09 |
| Michelle Kiel | 766220 | 2022-01-08 |
| Ashley’s Salon | 766270 | 2022-02-20 |
| Sinnettas Cuts | 786662 | 2022-02-06 |
| Belverly Ates | 786689 | 2022-02-07 |
| Salon Boutique Suite 54 | 786754 | 2022-02-08 |
| Halo Nails | 787608 | 2022-03-06 |
| Skin Care by Heather | 787732 | 2022-03-08 |
| Chris Robinson | 788339 | 2022-03-28 |
| Coleman Carldine | 806310 | 2022-01-16 |
| Nails by Kizzie | 806312 | 2022-01-16 |
| Candace Stewart | 806416 | 2022-01-20 |
| Melissa Teal | 806460 | 2022-01-21 |
| Genies Hair Lab | 807014 | 2022-02-10 |
| Rachel Thompson | 808041 | 2022-03-13 |
| Alex’s Beauty Bar | 808242 | 2022-03-24 |







