There are 17 devices licenses held by individuals and organizations from Smith set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Super Food Mart # | 215147 | 2022-01-31 |
| Super Stop # | 273063 | 2022-01-31 |
| Tiger Express | 320148 | 2022-01-31 |
| Willco Travel Stop #2 | 393884 | 2022-01-31 |
| Glass Oil Company | 436396 | 2022-01-31 |
| Abdul Basit Enterprises, Inc. | 437054 | 2022-01-31 |
| ARP Food Store | 496748 | 2022-01-31 |
| GLO Flame Butane, Inc. | 57248 | 2022-01-31 |
| Trails End Rv Camp | 579128 | 2022-01-31 |
| Speedy Express | 579338 | 2022-02-28 |
| Tyler Travel Center | 627154 | 2022-01-31 |
| Rana’s | 703446 | 2022-02-28 |
| Speedy Pantry Food Mart | 742200 | 2022-01-31 |
| Speedy Shop | 743318 | 2022-01-31 |
| Fast Stop # | 746191 | 2022-02-28 |
| Sunshine Mart | 837940 | 2022-02-28 |
| Zippy J’s #17 | 839479 | 2022-02-28 |









